Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 3 Baths 1,572 SqFt$479,000Active
- 1/76 765 Beds 5 Baths 4,451 SqFt$995,000Active
- 1/35 353 Beds 3 Baths 2,168 SqFt$875,000Active
- 1/82 824 Beds 4 Baths 2,804 SqFt$594,999Contingent
4020 ROYAL OAK CIRCLE, Mountain Brook, AL 35243
Listed by Ray & Poynor Properties
Single Family Home
- 1/91 914 Beds 5 Baths 4,987 SqFt$919,000Active
- 3D5 Beds 4 Baths 3,640 SqFt$899,900Price Dropped by $50K
- 1/46 462 Beds 3 Baths 1,572 SqFt$479,900Active
- 1/59 594 Beds 5 Baths 4,361 SqFt$2,100,000Pending
- 1/77 775 Beds 6 Baths 6,168 SqFt$2,595,000Active
- 1/56 563 Beds 2 Baths 1,945 SqFt$514,500Pending
- 1/8 84 Beds 4 Baths 3,621 SqFt$1,975,000Active
- 1/69 694 Beds 4 Baths 3,411 SqFt$1,750,000Pending
- 1/80 805 Beds 6 Baths 5,222 SqFt$2,900,000Active
- 1/60 604 Beds 6 Baths 5,218 SqFt$2,150,000Active
- 1/64 644 Beds 3 Baths 3,146 SqFt$679,500Contingent
- 1/20 203 Beds 2 Baths 1,455 SqFt$3,195Active
- 1/66 664 Beds 4 Baths 5,243 SqFt$989,000Contingent
3900 DUNBARTON DRIVE, Mountain Brook, AL 35223
Listed by ARC Realty Mountain Brook
Single Family Home
- 1/6 63 Beds 2 Baths 1,440 SqFt$629,999Pending
- 1/50 505 Beds 4 Baths 3,910 SqFt$799,000Active
- 1/76 764 Beds 4 Baths 3,574 SqFt$1,175,000Pending
- 1/100 1005 Beds 6 Baths 7,121 SqFt$1,900,000Active
- 1/76 765 Beds 4 Baths 3,914 SqFt$859,000Pending
4229 SHARPSBURG DRIVE, Mountain Brook, AL 35223
Listed by RealtySouth-MB-Cahaba Rd
Single Family Home
- 1/100 1005 Beds 6 Baths 5,933 SqFt$2,799,000Active
- 1/30 303.89 Acres$675,000Active