Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 1,612 SqFt$274,900Active
- 1/6 63 Beds 3 Baths 1,612 SqFt$299,900Active
- 1/6 63 Beds 3 Baths 1,612 SqFt$274,900Active
- 1/6 63 Beds 3 Baths 1,612 SqFt$299,900Active
- 1/32 324 Beds 3 Baths 1,949 SqFt$374,000Active
- 1/6 63 Beds 3 Baths 1,612 SqFt$299,900Active
- 1/6 63 Beds 3 Baths 1,612 SqFt$274,900Active
- 1/58 584 Beds 3 Baths 2,692 SqFt$425,000Contingent
- 1/53 534 Beds 3 Baths 2,025 SqFt$320,000Active
- 1/37 373 Beds 3 Baths 2,863 SqFt$335,000Active
- 1/8 871 Acres$895,000Active
- 1/4 43.36 Acres$45,000Contingent
- 1/26 263 Beds 2 Baths 1,823 SqFt$279,900Contingent
- 1/8 80.92 Acres$30,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,472 SqFt$374,997Active
- 1/19 193 Beds 2 Baths 1,255 SqFt$205,000Open Tue 8AM-7PM
- 1/12 123 Beds 2 Baths 1,636 SqFt$275,000Contingent
- 1/35 353 Beds 3 Baths 2,300 SqFt$362,000Contingent
- 1/28 283 Beds 3 Baths 4,260 SqFt$339,000Active
- 4 Beds 3 Baths 2,310 SqFt$355,000Contingent
- 1/16 164 Beds 2 Baths$2,020Active
- 1/23 233 Beds 2 Baths 2,183 SqFt$231,000Contingent
- 1/32 323 Beds 2 Baths 1,523 SqFt$285,000Price Dropped by $4K
- 1/33 333 Beds 3 Baths 2,175 SqFt$344,000Active
22684 JOSELYN GREEN DRIVE, Mccalla, AL 35111
Listed by Keller Williams Realty Vestavia
Single Family Home