Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 1 Bath 1,552 SqFt$120,000New
- 1/2 22 Beds 1 Bath 1,080 SqFt$80,000New
- 1/22 223 Beds 1 Bath 1,383 SqFt$73,500Pending
- 1/4 42 Beds 1 Bath 780 SqFt$75,000Active
- 1/3 30.16 Acres$10,000Active
- 1/20 203 Beds 1 Bath 1,198 SqFt$56,900Pending
- 1/10 104 Beds 1 Bath 1,290 SqFt$119,000Active
- 1/13 133 Beds 2 Baths 1,482 SqFt$143,000Active
1611 50TH ST ENSLEY, Birmingham, AL 35208
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/5 53 Beds 1 Bath 1,380 SqFt$69,900Pending
- 3 Beds 1 Bath 1,485 SqFt$60,000Active
- 1/14 142 Beds 1 Bath 860 SqFt$89,900Price Dropped by $5K
- 1/3 34 Beds 1 Bath 1,072 SqFt$95,000Active
- 1/4 42 Beds 1 Bath 760 SqFt$49,900Active
- 1/21 212 Beds 1 Bath 792 SqFt$70,000Contingent
- 1/11 113 Beds 1 Bath 1,118 SqFt$55,000Pending
- 1/2 23 Beds 1 Bath 1,439 SqFt$95,000Price Dropped by $15K
- 1/25 253 Beds 1 Bath 1,256 SqFt$99,900Active
- 1/24 243 Beds 1 Bath 1,320 SqFt$99,900Price Dropped by $4K
- 1/2 20.17 Acres$9,000Price Dropped by $5K
- 1/11 112 Beds 1 Bath 1,220 SqFt$70,000Contingent
- 1/14 142 Beds 1 Bath 1,132 SqFt$65,000Contingent
- 1/38 382,191 SqFt$59,900Active
1865 BESSEMER ROAD, Birmingham, AL 35208
Listed by Butler Realty, LLC
Single Family Home, Commercial
- 3 Beds 1 Bath 990 SqFt$89,285Pending
- 1/22 222 Beds 1 Bath 902 SqFt$89,285Pending