Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 35114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 3 Baths 2,198 SqFt$310,000Open Sat 12PM-2PM
- 1/27 275 Beds 3 Baths 2,586 SqFt$400,000Contingent
- 1/46 463 Beds 2 Baths 1,783 SqFt$300,000Coming Soon
- 1/4 45 Beds 5 Baths 3,353 SqFt$662,760New
- 1/35 355 Beds 5 Baths 3,255 SqFt$489,900Contingent
215 RED BAY DRIVE, Maylene, AL 35114
Listed by SouthKey Real Estate & Development
Single Family Home
- 1/44 444 Beds 3 Baths 2,276 SqFt$384,900New
- 3 Beds 2 Baths 1,555 SqFt$290,000Coming Soon
- 1/2 24 Beds 2 Baths 2,099 SqFt$350,000Coming Soon
- 1/30 303 Beds 3 Baths 1,560 SqFt$289,500New
- 1/35 355 Beds 3 Baths 2,487 SqFt$418,900Price Dropped by $19K
- 1/54 544 Beds 3 Baths 2,978 SqFt$514,900Open Sun 2PM-4PM
- 1/31 315 Beds 3 Baths 3,033 SqFt$440,000Price Dropped by $10K
2104 N GRANDE VIEW LANE, Maylene, AL 35114
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/41 415 Beds 5 Baths 3,610 SqFt$549,900Active
- 4 Beds 4 Baths 3,023 SqFt$409,900Contingent
- 1/80 806 Beds 5 Baths 5,505 SqFt$539,900Contingent
- 1/34 344 Beds 3 Baths 2,280 SqFt$389,900Active
- 1/29 295 Beds 3 Baths 2,743 SqFt$399,900Contingent
- 1/37 373 Beds 2 Baths 1,783 SqFt$304,900Price Dropped by $5K
- 1/47 474 Beds 3 Baths 2,596 SqFt$385,000Contingent
- 1/28 282 Beds 2 Baths 1,008 SqFt$225,000Price Dropped by $10K
- 1/44 444 Beds 4 Baths 3,316 SqFt$489,900Price Dropped by $12K
- 1/26 264 Beds 3 Baths 3,011 SqFt$515,971Pending
- 1/12 124.05 Acres$159,900Pending
- 1/13 133 Acres$149,900Pending